












Property Attributes
- MLS#2187502
- TypePending
- CountyDAVIDSON
- CityNolensville
- NeighborhoodCarothers Farms
- Zip37135
- StyleTraditional
- Year Built2020
- Taxes1800
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
Listing Provided Courtesy Of:
Regent Realty - (615)333-9000/615-533-027
Data Source:
RealTracs
Property Description
This CONDO building is currently under construction, going into sheetrock, two bedroom, 2 bath, roommate plan, open concept living, large porch, gourmet kitchen with island, Selections can still be made. Parking available for residence. End unit First Floor
Elementary School | Middle School | High School |
---|---|---|
A Z Kelley Elementary | Thurgood Marshall Middle School | Cane Ridge High School |
Price History | |
---|---|
9/9/2020 | Listed $259,900 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Disposal, Dryer, Washer, Microwave, Dishwasher |
Architectural Style | Traditional |
Association Amenities | Playground, Underground Utilities, Trail(s) |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | Other |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | A Z Kelley Elementary |
Energy Efficient | Low Flow Plumbing Fixtures |
Flooring | Carpet, Laminate, Tile |
Garage Y/N | No |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 159 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cane Ridge High School |
Interior Features | Ceiling Fan(s), Fire Sprinkler System, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Thurgood Marshall Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | On Street, Parking Lot |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Carothers Farms |
Tax Annual Amount | 1800 |
Tax Lot | 162 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1244 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x11 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 12x10 |
Bedroom 2 Features | Extra Large Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1244 |
---|---|
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool