












































Property Attributes
- MLS#2227028
- TypeContingent
- CountyWILSON
- CityMount Juliet
- NeighborhoodLiles Property
- Zip37122
- Style
- Year Built2011
- Taxes3088
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5257
- Lot Size15.01 Acres
Listing Provided Courtesy Of:
Team Wilson Real Estate Partners - 6153388280
Data Source:
RealTracs
Property Description
Custom built home on 15 acres! 4 Bedrooms 3 baths~ Original 1900's barn wood~ Stunning water cut tile~ Slate flooring~ Cabinetry throughout is custom built~ Beautiful quartz countertops~ Stone accents~ Honduran mahogany front door~ Master floor includes workout room, office, and sitting area~ Jurassic limestone tile and double raindrop shower heads in master bath~ Pistol shooting range~ 2 barn structures~ Pole barn~ Built in safe room/vault~ Screened porch/2 decks~ 1626 sq ft of garage space!
Elementary School | Middle School | High School |
---|---|---|
Rutland Elementary | Gladeville Middle School | Wilson Central High School |
Price History | |
---|---|
2/8/2021 | Listed $1,300,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Rutland Elementary |
Exterior Features | Barn(s), Storage |
Flooring | Carpet, Finished Wood, Slate, Tile |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Central |
High School | Wilson Central High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Gladeville Middle School |
New Construction | No |
Parking Features | Attached |
Patio/Porch Features | Covered Porch, Deck, Patio, Screened Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Liles Property |
Tax Annual Amount | 3088 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 5257 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 18x15 |
Bedroom 2 Dimensions | 13x13 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 14x12 |
Bedroom 3 Features | Extra Large Closet |
Bedroom 4 Dimensions | 13x14 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 5257 |
---|---|
Covered Spaces | 6 |
Fencing | Partial |
Lot Size Acres | 15.01 |
Lot Size Area | 15.01 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 6 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool