


















































Property Attributes
- MLS#2227489
- TypeSingle Family
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodDogwood Hills
- Zip37064
- StyleRanch
- Year Built1973
- Taxes2049
- Price$ 6,499,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3593
- Lot Size9.35 Acres
Listing Provided Courtesy Of:
EXP Realty - 8885195113
Data Source:
RealTracs
Property Description
This is 1 of 3 neighboring contiguous properties (2527, 2535 Goose Creek Byps) BEING SOLD TOGETHER FOR A TOTAL COST OF $6,499,995 as approximately 32+- acres plus 3 houses. The land, location, and hilltop is very valuable to the right Buyer who desires to build their Estate Home, or to configure the property and structures according to their personal wants and needs. See attachments, photos & videos for much more details. Location, Location, Location! Hilltop! Sold As Is.
Elementary School | Middle School | High School |
---|---|---|
Oak View Elem School | Legacy Middle School | Independence High School |
Price History | |
---|---|
2/10/2021 | Listed $2,166,665 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Amenities | Underground Utilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick, Fiber Cement |
Cooling | Central Air |
Elementary School | Oak View Elem School |
Exterior Features | Garage Door Opener, Storage |
Flooring | Finished Wood, Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Independence High School |
Interior Features | Air Filter, Ceiling Fan(s), In-Law Floorplan, Utility Connection, Wood Burning Fireplace |
Middle/Junior High School | Legacy Middle School |
New Construction | No |
Open Parking Spaces | 9 |
Parking Features | Attached - Side, Concrete |
Patio/Porch Features | Covered Deck, Covered Porch, Deck, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Dogwood Hills |
Tax Annual Amount | 2049 |
View | Valley |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2411 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 16x12 |
Bedroom 1 Features | Extra Large Closet |
Bedroom 2 Dimensions | 15x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area | 1182 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Combination |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3593 |
---|---|
Covered Spaces | 1 |
Fencing | Split Rail |
Lot Size Acres | 9.35 |
Lot Size Area | 9.35 |
Lot Size Source | Survey |
Lot Size Units | Acres |
Total Parking | 10 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool