


























Property Attributes
- MLS#2230258
- TypePending
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodCascade Falls
- Zip37129
- Style
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2947
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Action Homes - 6154598000
Data Source:
RealTracs
Property Description
100% Financing Through RD! The Avalon Plan All Brick, Open W/Lrg LR Area, FP, 4 BD, 3 BA, Foyer, Custom Cabinets and Granite In The Kitchen & Baths, HW Floors Throughout The Main & Stairs, Carpet In BDs, Master Suite Has Sitting Area, His/Her Closets, Sep Vanities, Tiled Shower in MB, Tile In Wet Areas, Dining & Brk Rooms, Bonus Room, Covered Patio.
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Siegel Middle School | Siegel High School |
Price History | |
---|---|
2/23/2021 | Listed $479,900 |
General Features
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Association Amenities | Underground Utilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, USDA, VA |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Wilson Elementary School |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 15 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Siegel High School |
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Storage, Utility Connection |
Middle/Junior High School | Siegel Middle School |
New Construction | Yes |
Parking Features | Attached - Side, Concrete |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | STEP System |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Cascade Falls Sec 6 |
Tax Lot | 158 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2947 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 21x13 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x14 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 12x12 |
Bedroom 3 Features | Walk-in Closet |
Bedroom 4 Dimensions | 13x12 |
Bedroom 4 Features | Walk-in Closet |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Fireplace |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2947 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.344 |
Lot Size Area | 0.344 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool