


































Property Attributes
- MLS#2230601
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodMcGavock Town
- Zip37208
- Style
- Year Built2004
- Taxes2586
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Zeitlin | Sotheby's International Realty - 6153830183
Data Source:
RealTracs
Property Description
Beautiful Buena Vista gem this home is an easy walk to all the hot restaurants in Germantown, The Farmers Market and Downtown. This home features hardwood floors, Tile kitchen Floor, new Sinks, cozy lighting, stainless steel appliances (Stove, Refrigerator, Dishwasher, Microwave), Granite Countertops, Backsplash. *** Update Multi offers received owner is reviewing offers.
Elementary School | Middle School | High School |
---|---|---|
John Early Paideia Magnet Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/1/2021 | Listed $415,000 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Buyer Financing | Assumed |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Brick |
Contingency | FIN |
Cooling | Central Air |
Elementary School | John Early Paideia Magnet |
Flooring | Finished Wood |
Garage Y/N | No |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Open Parking Spaces | 2 |
Parking Features | Alley Access, On Street |
Patio/Porch Features | Deck, Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | McGavock Town |
Tax Annual Amount | 2586 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 11x12 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1200 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 35 X 151 |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool