















































Property Attributes
- MLS#2232120
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodEast Nashville
- Zip37206
- StyleContemporary
- Year Built2016
- Taxes4284
- Price$ 509,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2046
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - 6154253600
Data Source:
RealTracs
Property Description
2016-built East Nashville beauty 2 minutes from NEW Publix! Features open kitchen, living, & dining with coffered ceiling, stainless steel appliances, granite, hardwoods, lovely lighting fixtures, tons of natural light, balcony off flex/bonus room, walk-in closet & double vanities in primary suite, storage, parking pad, covered back porch, patio, & fenced-in backyard. Security: Ring doorbell, Ring smart light in front & back, & Nest thermostat. Great location - most major services < 1 mile away.
Elementary School | Middle School | High School |
---|---|---|
Rosebank Elementary | Stratford STEM Middle School | Stratford Comp High School |
Price History | |
---|---|
3/1/2021 | Listed $509,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Hardboard Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Rosebank Elementary |
Energy Efficient | Thermostat |
Exterior Features | Smart Camera(s)/Recording, Smart Light(s) |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Stratford Comp High School |
Interior Features | Ceiling Fan(s), Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Stratford STEM |
New Construction | No |
Parking Features | Concrete, Driveway, Parking Pad |
Patio/Porch Features | Covered Deck, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Detached |
Property Type | Residential |
Roof | Asphalt |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | East Nashville |
Tax Annual Amount | 4284 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2046 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 13x15 |
Bedroom 2 Dimensions | 13x12 |
Bedroom 3 Dimensions | 11x12 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2046 |
---|---|
Fencing | Back Yard |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool