

Property Attributes
- MLS#2234912
- TypePending
- CountyBEDFORD
- CityShelbyville
- NeighborhoodPark Place Townhomes
- Zip37160
- Style
- Year Built2021
- Taxes900
- Price$ 228,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1418
Listing Provided Courtesy Of:
Benchmark Realty, LLC - 6158092323
Data Source:
RealTracs
Property Description
New Construction! Be a part of this upscale, gated community that backs up to H.V Griffen Park. The Dogwood is a stunning 2 BR, 1.5 Bath, LVP in entry, family & wet areas, carpet in BRs, elegant wood cabinets w/soft close hinges, granite counters, tile backsplash & undermount stainless sink in kitchen, stainless range, microwave and dishwasher, marble tops in bathrooms, fenced in private patio, crown molding in family, dining & kitchen, doggie park & more. Ask about closing costs!
Elementary School | Middle School | High School |
---|---|---|
Eakin Primary Elementary School | Harris Middle School | Central High School |
Price History | |
---|---|
3/10/2021 | Listed $219,900 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Other |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, USDA, VA |
Carport Y/N | No |
Construction Materials | Brick, Stone |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Eakin Primary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 255 |
HOA Fee 2 | 400 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Central High School |
Interior Features | Air Filter, Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | Harris Middle School |
New Construction | Yes |
Open Parking Spaces | 2 |
Parking Features | Attached - Front, Driveway |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Gate, Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 2 |
Subdivision Name | Park Place Townhomes |
Tax Annual Amount | 900 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1418 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 19x11 |
Bedroom 1 Features | Extra Large Closet |
Bedroom 2 Dimensions | 12x15 |
Bedroom 2 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1418 |
---|---|
Covered Spaces | 1 |
Fencing | Privacy |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool