



































Property Attributes
- MLS#2237006
- TypePending
- CountyCANNON
- CityWoodbury
- NeighborhoodSouthern Villages
- Zip37190
- StyleCottage
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
Parks Auction and Land Division - 6158964600
Data Source:
RealTracs
Property Description
New 55+ community in beautiful Woodbury, TN. These well thought out and designed Flats are park of a 21 Lot development close to downtown Woodbury, stores, entertainment, churches and schools. Approx. 15 minutes from Murfreesboro.Photos of previously built unit. Colors will vary. DO NOT USE GPS TO LOCATE. USE 150 MURFREESBORO RD WOODBURY, TN
Elementary School | Middle School | High School |
---|---|---|
Woodbury Gram Elementary School | Woodbury Gram Middle School | Cannon Co High School |
Price History | |
---|---|
3/18/2021 | Listed $189,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage |
Association Amenities | 55 - Up Community |
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Stone |
Cooling | Central Air |
Elementary School | Woodbury Gram |
Flooring | Other |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Cannon Co High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Woodbury Gram |
New Construction | Yes |
Open Parking Spaces | 1 |
Parking Features | Attached - Front, Concrete, Driveway |
Patio/Porch Features | Covered Porch, Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | Southern Villages |
Tax Lot | 9 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1050 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x13 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 13x10 |
Bedroom 2 Features | Extra Large Closet |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1050 |
---|---|
Covered Spaces | 1 |
Fencing | Back Yard |
Lot Size Source | Survey |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool