
































Property Attributes
- MLS#2239741
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodMorrow Road
- Zip37209
- Style
- Year Built1965
- Taxes2341
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1126
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
WH Properties - 6158109393
Data Source:
RealTracs
Property Description
Adorable updated home in the heart of the Nations. Spacious living room flows into eat-in kitchen space. Granite countertops & stainless appliances. Perfect window over the sink makes dishes more enjoyable. Two bedrooms on the main floor with a full hall bath between. Hardwoods throughout the downstairs. Upstairs is a finished attic bedroom w/skylights, bonus space & lots of closets for extra storage. Spacious yard is mostly fenced w/large patio & covered, attached carport.
Elementary School | Middle School | High School |
---|---|---|
Cockrill Elementary | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/29/2021 | Listed $359,900 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Aluminum Siding |
Contingency | INSP |
Cooling | Central Air |
Elementary School | Cockrill Elementary |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | No |
Parking Features | Attached, Driveway |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1.5 |
Subdivision Name | Morrow Road |
Tax Annual Amount | 2341 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1126 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 11x11 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 3 Dimensions | 12x12 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1126 |
---|---|
Covered Spaces | 1 |
Lot Dimensions | 110 X 148 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool